<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.crescentcapital.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crescent Capital</title>
		<link><![CDATA[https://www.crescentcapital.co.uk]]></link>
		<description><![CDATA[Crescent Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Apr 2017 13:15:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.crescentcapital.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 13:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/news/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 02 Jul 2014 09:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2019/10/16/two-new-equity-funds-announced-for-investments-in-innovative-smes/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2019/10/16/two-new-equity-funds-announced-for-investments-in-innovative-smes/]]></link>
			<title>Two new Equity Funds announced for investments in innovative SMEs</title>
			<pubDate><![CDATA[Wed, 16 Oct 2019 10:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2022/10/03/north-ireland-growth-fund/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2022/10/03/north-ireland-growth-fund/]]></link>
			<title>North Ireland Growth Fund</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 11:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/clinishare-limited/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/clinishare-limited/]]></link>
			<title>Voscuris</title>
			<pubDate><![CDATA[Tue, 30 Aug 2022 19:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/replify/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/replify/]]></link>
			<title>Replify</title>
			<pubDate><![CDATA[Tue, 21 Nov 2023 11:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/about/people/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/about/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 18:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/nisoft/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/nisoft/]]></link>
			<title>NiSoft</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 19:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/analytics-engines/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/analytics-engines/]]></link>
			<title>Analytics Engines</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 19:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/b9-developments-ltd/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/b9-developments-ltd/]]></link>
			<title>B9 Developments</title>
			<pubDate><![CDATA[Thu, 16 Sep 2021 18:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2023/06/08/surveyor-software-firm-sold-to-scaleup-capital/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2023/06/08/surveyor-software-firm-sold-to-scaleup-capital/]]></link>
			<title>Surveyor Software Firm Sold to ScaleUp Capital</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 14:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2022/08/30/election-software-company-raises-700k/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2022/08/30/election-software-company-raises-700k/]]></link>
			<title>Election Software Company Raises £700k</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 16:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/b9-energy-control/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/b9-energy-control/]]></link>
			<title>B9 Energy Control</title>
			<pubDate><![CDATA[Fri, 30 Jun 2023 10:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/photonic-measurements/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/photonic-measurements/]]></link>
			<title>Photonic Measurements</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 14:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/goreport/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/goreport/]]></link>
			<title>GoReport</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 13:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/datactics/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/datactics/]]></link>
			<title>Datactics</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 13:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/shnuggle/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/shnuggle/]]></link>
			<title>Shnuggle</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 13:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2023/05/05/digital-voting-technology-used-in-england-council-elections/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2023/05/05/digital-voting-technology-used-in-england-council-elections/]]></link>
			<title>Digital voting technology used in England council elections</title>
			<pubDate><![CDATA[Fri, 05 May 2023 14:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/belfast-power/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/belfast-power/]]></link>
			<title>Belfast Power</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 13:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2022/06/27/nisoft-management-acquires-company/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2022/06/27/nisoft-management-acquires-company/]]></link>
			<title>NiSoft Management Acquires Company</title>
			<pubDate><![CDATA[Mon, 27 Jun 2022 14:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2020/05/05/trimedika-chooses-flowlens-cloud-mrp-software/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2020/05/05/trimedika-chooses-flowlens-cloud-mrp-software/]]></link>
			<title>TriMedika chooses Flowlens cloud MRP software</title>
			<pubDate><![CDATA[Wed, 06 May 2020 11:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2020/04/23/were-open-but-not-as-usual/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2020/04/23/were-open-but-not-as-usual/]]></link>
			<title>We&#8217;re open but not as usual&#8230;</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 11:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2021/03/05/crescent-capital-iv-closed/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2021/03/05/crescent-capital-iv-closed/]]></link>
			<title>Crescent Capital IV Closed</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 15:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/contact/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 18:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/timeline/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/timeline/]]></link>
			<title>Timeline</title>
			<pubDate><![CDATA[Tue, 09 Jul 2019 18:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/biznet/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/biznet/]]></link>
			<title>Biznet</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 19:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/right-revenue/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/right-revenue/]]></link>
			<title>Right Revenue</title>
			<pubDate><![CDATA[Tue, 09 Jul 2019 10:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2019/07/04/big-data-belfast-2019/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2019/07/04/big-data-belfast-2019/]]></link>
			<title>Big Data Belfast 2019</title>
			<pubDate><![CDATA[Thu, 19 Sep 2019 16:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2019/04/24/queens-award-for-shnuggle/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2019/04/24/queens-award-for-shnuggle/]]></link>
			<title>Queen&#8217;s Award for Shnuggle</title>
			<pubDate><![CDATA[Wed, 24 Apr 2019 11:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/modern-democracy/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/modern-democracy/]]></link>
			<title>Modern Democracy</title>
			<pubDate><![CDATA[Thu, 06 Jun 2019 15:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/speechstorm-ltd/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/speechstorm-ltd/]]></link>
			<title>SpeechStorm Ltd</title>
			<pubDate><![CDATA[Sun, 24 Mar 2019 10:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/08/20/shnuggles-growth-success-continues-with-largest-export-deal-to-date/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/08/20/shnuggles-growth-success-continues-with-largest-export-deal-to-date/]]></link>
			<title>Shnuggle’s Growth Success Continues With Largest Export Deal To Date</title>
			<pubDate><![CDATA[Mon, 20 Aug 2018 11:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/12/10/shnuggle-strikes-green/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/12/10/shnuggle-strikes-green/]]></link>
			<title>Shnuggle Strikes Green&#8230;</title>
			<pubDate><![CDATA[Mon, 10 Dec 2018 16:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/10/24/crescents-newest-venture/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/10/24/crescents-newest-venture/]]></link>
			<title>Crescent&#8217;s newest Venture!</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 15:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/]]></link>
			<title>Successes</title>
			<pubDate><![CDATA[Fri, 11 Jan 2019 14:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/05/18/aer-lingus-takeoff-foundation-business-awards-recognise-nis-top-companies/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/05/18/aer-lingus-takeoff-foundation-business-awards-recognise-nis-top-companies/]]></link>
			<title>Aer Lingus TakeOff Foundation Business Awards recognise NI’s top companies</title>
			<pubDate><![CDATA[Fri, 18 May 2018 11:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/04/09/shnuggle-gets-royal-seal-of-approval/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/04/09/shnuggle-gets-royal-seal-of-approval/]]></link>
			<title>Shnuggle Gets Royal Seal of Approval</title>
			<pubDate><![CDATA[Thu, 12 Apr 2018 10:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/03/28/aer-lingus-takeoff-foundation-business-awards-shortlist-revealed/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/03/28/aer-lingus-takeoff-foundation-business-awards-shortlist-revealed/]]></link>
			<title>Aer Lingus TakeOff Foundation Business Awards Shortlist Revealed</title>
			<pubDate><![CDATA[Wed, 28 Mar 2018 16:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/pathxl/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/pathxl/]]></link>
			<title>PathXL Limited</title>
			<pubDate><![CDATA[Wed, 20 Sep 2017 15:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2015/12/22/genesys-snaps-up-speechstorm/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2015/12/22/genesys-snaps-up-speechstorm/]]></link>
			<title>Genesys snaps up SpeechStorm</title>
			<pubDate><![CDATA[Wed, 20 Sep 2017 14:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/02/27/fusion-antibodies-celebrate-success/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/02/27/fusion-antibodies-celebrate-success/]]></link>
			<title>Fusion Antibodies celebrate success</title>
			<pubDate><![CDATA[Thu, 08 Mar 2018 17:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2019/06/06/modern-democracy-celebrates-successful-delivery-of-modern-polling-solution-in-2019-uk-elections/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2019/06/06/modern-democracy-celebrates-successful-delivery-of-modern-polling-solution-in-2019-uk-elections/]]></link>
			<title>Modern Democracy Celebrates Successful Delivery of Modern Polling Solution in 2019 UK Elections</title>
			<pubDate><![CDATA[Thu, 06 Jun 2019 16:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/successes/humain/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/successes/humain/]]></link>
			<title>Humain</title>
			<pubDate><![CDATA[Thu, 05 Oct 2017 11:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/news/european-regional-development-fund/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/news/european-regional-development-fund/]]></link>
			<title>European Regional Development Fund</title>
			<pubDate><![CDATA[Thu, 05 Oct 2017 10:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2018/03/09/access-to-vc-funds-at-an-all-time-high/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2018/03/09/access-to-vc-funds-at-an-all-time-high/]]></link>
			<title>Access to VC Funds at an All-Time High</title>
			<pubDate><![CDATA[Sat, 10 Mar 2018 16:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2017/07/20/new-york-state-comptroller/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2017/07/20/new-york-state-comptroller/]]></link>
			<title>New York State Comptroller</title>
			<pubDate><![CDATA[Mon, 14 Aug 2017 14:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2017/12/21/nis-newest-plc/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2017/12/21/nis-newest-plc/]]></link>
			<title>NI’s Newest Plc</title>
			<pubDate><![CDATA[Fri, 12 Jan 2018 11:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2017/03/23/plans-revealed-for-280-million-belfast-power-station-project/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2017/03/23/plans-revealed-for-280-million-belfast-power-station-project/]]></link>
			<title>Plans revealed for £280 million Belfast Power Station Project</title>
			<pubDate><![CDATA[Mon, 05 Jun 2017 11:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2014/10/20/pathxl-wins-three-major-cancer-centers-in-the-us/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2014/10/20/pathxl-wins-three-major-cancer-centers-in-the-us/]]></link>
			<title>PathXL Wins Three Major Cancer Centers in the US</title>
			<pubDate><![CDATA[Mon, 03 Apr 2017 14:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.crescentcapital.co.uk/2019/06/07/goreport-growth-accelerates-with-investment-from-crescent-capital/]]></guid>
			<link><![CDATA[https://www.crescentcapital.co.uk/2019/06/07/goreport-growth-accelerates-with-investment-from-crescent-capital/]]></link>
			<title>GoReport Growth Accelerates with Investment from Crescent Capital</title>
			<pubDate><![CDATA[Fri, 07 Jun 2019 10:14:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
